Rosholt Invite 2011
VARSITY
Place Name Time   Place Name Time
5 Hansen, Tyler 17:34   11 Klein, Zeb 18:02
7 Shurbert-Hetzel, Cole 17:41   13 Scott, Cory 18:19
8 Suehring, Colin 17:55   16 Yonash, Thomas 18:25
9 Drake, Ryan 17:57   18 Franz, Conner 18:28
JUNIOR VARSITY
Place Name Time   Place Name Time
1 Martinez, Juan 18:37   17 Palmgren, Zach 20:57
2 Krutza, Jordan 19:07   19 Ferrone, Jack 21:34
3 Hummel-Hall, Noah 19:08   20 Sorenson, Justin 21:40
4 Hladky, Gibson 19:20   22 Peretz, Peter 21:54
5 Klesmith, Zachary 19:24   23 Salewski, Sam 21:57
6 Meyer, Quest 19:28   24 Jones, Jack 22:01
7 Wallace, Michael 19:44   31 Eron, Alex 22:20
8 Negaard, Tom 19:46   32 Iwanski, Colin 22:24
9 Simkowski, Jerney 19:59   35 Chojnacki, Kaesey 22:58
10 Tanko, Tyler 20:02   37 Dotti, Stefano 23:08
11 Chojnacki, Brett 20:11   40 Dotti, Ali 23:21
14 Bernsteen, Preston 20:40   43 Xiong, Patrick 24:10
16 Wysocki, Nick 20:56   44 Colby, David 24:37
           
           
           
           
JUNIOR HIGH
Place Name Time   Place Name Time
2 Smith, Sam 11:30   36 Knapp, Nicolas 13:25
3 Thimmesch, Michael 11:31   39 Schroeder, Sam 13:42
5 Koontz, Brady 11:33   41 Bernstein, Tyler 13:43
7 Franz, Derek 11:52   44 Meyer, Luke 13:53
8 Koontz, Dylan 12:09   52 Palmgren, Connor 14:21
10 Kinney, Chase 12:12   55 Stoskopf, Mark 14:25
11 Brocken, Jake 12:16   62 Lewis, Logan 14:46
13 Menningen, Nathan 12:22   64 Nyen, Gabe 14:48
14 Fisher, Zane 12:23   65 Meilahn, Richard 14:57
15 Hiess, Brett 12:23   66 Eckenrod, Reese 14:58
22 Hardy, Thomas 12:46   69 Peck, Jon 15:07
26 Lesar, Ben 13:03   70 Wierzba, Garrek 15:24
28 Kiefer, Andrew 13:09   72 George, Brandon 15:29
30 Williams, Sam 13:11   74 Wentzel, Grant 15:46
31 Hincliffe, Ryan 13:13   82 Schoonert, Zac 16:37
34 Aschenbrenner, Sam 13:20   87 Wendrof, Scott 18:10
           
Team Scores
VARSITY   JUNIOR VARSITY
           
Place Team Score   Place Team Score
1 Stevens Point JV 40   1 Stevens Point 15
2 Rosholt 57   2 Bonduel 55
3 Witt-Birn 73        
4 Bonduel 115        
5 Clintonville 160        
6 Amherst 165   JUNIOR HIGH
7 Pacelli 196        
8 Crandon 214   1 Stevens Point 25
        2 Rosholt 36
        3 Mosinee 113